BARACK OBAMA
| FAV | UNFAV | NO OPINION | |
|---|---|---|---|
| ALL | 55 | 40 | 5 |
| MEN | 47 | 51 | 2 |
| WOMEN | 63 | 29 | 8 |
| DEM | 91 | 5 | 4 |
| REP | 13 | 82 | 5 |
| IND | 53 | 42 | 5 |
| WHITE | 46 | 50 | 4 |
| BLACK | 92 | 5 | 3 |
| LATINO | 72 | 15 | 13 |
| OTH/REF | 73 | 14 | 13 |
| 18-29 | 65 | 25 | 10 |
| 30-44 | 59 | 37 | 4 |
| 45-59 | 51 | 46 | 3 |
| 60+ | 48 | 48 | 4 |
| NORTHEAST | 63 | 29 | 8 |
| SOUTH | 43 | 54 | 3 |
| MIDWEST | 59 | 37 | 4 |
| WEST | 60 | 34 | 6 |
| REST OF USA | 60 | 34 | 6 |
No comments:
Post a Comment